Ice Chart Data - Estimated Ice Thickness Charts
Table of Contents
List of Tables
4.5.1 Introduction
This is a new product developed at the CIS. Essentially, the ice type coded in the daily ice chart is cross-referenced against the World Meteorological Organization (WMO) stage of development for that ice type. Eg. WMO thickness for gray ice is 10-15cm.
Back to Table of Contents4.5.2 Data Format
The charts archived for this project are available in the following format:
- GIF
Table 4.5.1 lists the archived charts.
Date | GIF |
---|---|
02/24/2003 | Gulf_ET_24feb2003_1800_S.gif |
02/25/2003 | Gulf_ET_25feb2003_1800_S.gif |
02/26/2003 | Gulf_ET_26feb2003_1800_S.gif |
02/27/2003 | Gulf_ET_27feb2003_1800_S.gif |
02/28/2003 | Gulf_ET_28feb2003_1800_S.gif |
03/01/2003 | Gulf_ET_01mar2003_1800_S.gif |
03/02/2003 | Gulf_ET_02mar2003_1800_S.gif |
03/03/2003 | Gulf_ET_03mar2003_1800_S.gif |
03/04/2003 | Gulf_ET_04mar2003_1800_S.gif |
03/05/2003 | Gulf_ET_05mar2003_1800_S.gif |
03/06/2003 | Gulf_ET_06mar2003_1800_S.gif |
03/07/2003 | Gulf_ET_07mar2003_1800_S.gif |
03/08/2003 | Gulf_ET_08mar2003_1800_S.gif |
03/09/2003 | Gulf_ET_09mar2003_1800_S.gif |
03/10/2003 | Gulf_ET_10mar2003_1800_S.gif |
03/11/2003 | Gulf_ET_11mar2003_1800_S.gif |
Date issued: 2004-03-23